您所在的位置:首页>国际贸易
API LIST
Product Name | CAS No. | Standard | Capability | DMF/CEP |
---|---|---|---|---|
Clavulanate Potassium | 61177-45-5 | USP, EP | 300MT/year | USDMF 25718 CEP 2011-374 |
Clavulanate Potassium with Avicel 1:1 | USP, EP | 400MT/year | USDMF 25719 CEP 2011-375 | |
Clavulanate Potassium with Syloid 1:1 | USP, EP | 400MT/year | USDMF 25714 CEP 2011-376 | |
Amoxicillin and Clavulanate Potassium 2:1 | Enterprise | 100MT/year | EUDMF | |
Amoxicillin and Clavulanate Potassium 4:1 | Enterprise | 150MT/year | EUDMF | |
Amoxicillin and Clavulanate Potassium 7:1 | Enterprise | 200MT/year | EUDMF | |
Amoxicillin Sodium and Clavulanate Potassium 5:1 (Sterile) | Enterprise | 100MT/year | ||
Diluted Isosorbide Mononitrate (50%) | 16051-77-7 | ChP, USP | 100MT/year | USDMF 29555 |
Diluted Isosorbide Mononitrate (60%) | 16051-77-7 | ChP, USP | 100MT/year | USDMF 23216 |
Diluted Isosorbide Mononitrate (70%) | 16051-77-7 | ChP, USP | 100MT/year | USDMF 23217 |
Orlistat | 96829-58-2 | Enterprise, USP | 30MT/year | USDMF 29914 |
Sevoflurane | 28523-86-6 | USP | 260MT/year | USDMF 22740 CEP 2012-234 |
Isoflurane | 26675-46-7 | USP | 300MT/year | USDMF 18995 CEP 2010-078 |
Miglitol | 72432-03-2 | Enterprise | 20MT/year | JDMF |
Zolpidem Tartrate | 99294-93-6 | EP, ChP | 20MT/year | USDMF 18697 |
Mosapride Citrate | 112885-42-4 | Enterprise | 25MT/year | USDMF 19425 |
Ketorolac Tromethamine | 74103-07-4 | USP | 5MT/year | USDMF 22413 |
Zoledronic Acid | 165800-06-6 | USP | 200kg/year | USDMF 23847 |
Montelukast Sodium | 151767-02-1 | Enterprise | 5MT/year | DMF Preparing |
Isosorbide | 652-67-5 | JP | 1000MT/year | 223MF10040/PMDA |
Epirubicin HCl | 56390-09-1 | EP | 20kg/year | USDMF 19818 |
Sirolimus | 53123-88-9 | Enterprise | 100kg/year | USDMF 29400 |
Levamlodipine Besylate | 103129-82-4 | Enterprise | 1MT/year | |
Etodolac | 41340-25-4 | Enterprise | 20MT/year | |
Faropenem Sodium | 122547-49-3 | Enterprise | 20MT/year | |
Tolterodine Tartrate | 124937-52-6 | Enterprise | 2MT/year | |
Acipimox | 51037-30-0 | ChP | 50MT/year | |
Rosuvastatin Calcium | 147098-20-2 | Enterprise | 5MT/year | |
Daunorubicin HCl | 23541-50-6 | USP | 500kg/year | |
Decitabine | 2353-33-5 | Enterprise | 100kg/year | |
Mycophenolate Mofetil | 128794-94-5 | EP | 10MT/year | USDMF 20655 |
Tert-butylamine Clavulanate, TBA | Enterprise | 800MT/year | ||
Hexafluoroisopropanol | 920-66-1 | Enterprise | 100MT/year | |
(R)-(+)-2-Tetrahydrofuroic Acid | 87392-05-0 | Enterprise | 20MT/year | |
Mycophenolic Acid | 24280-93-1 | Enterprise | 100MT/year | USDMF 24977 |
R&D PIPELINE
Product Name | CAS No. | Standard | Product Name | CAS No. | Standard |
---|---|---|---|---|---|
Abiraterone | 154229-19-3 | Enterprise | Tenofovir Disoproxil | 202138-50-9 | Enterprise |
Everolimus | 159351-69-61 | Enterprise | Entecavir | 142217-69-4 | Enterprise |
Temsirolimus | 162635-04-3 | Enterprise | Tacrolimus | 104987-11-3 | Enterprise |
Palbociclib | 571190-30-2 | Enterprise | Apixaban | 503612-47-3 | Enterprise |
Dasatinib | 302962-49-8 | Enterprise | Rivaroxaban | 366789-02-8 | Enterprise |
Imatinib | 220127-57-1 | Enterprise | Cyclobenzaprine | 6202-23-9 | Enterprise |
Gefitinib | 184475-35-2 | Enterprise | Ezetimibe | 163222-33-1 | Enterprise |
Afatinib | 850140-72-6 | Enterprise | Fosaprepitant | 265121-04-8 | Enterprise |
Capecitabine | 154361-50-9 | Enterprise | Azilsartan | 147403-03-0 | Enterprise |
Fludarabine | 75607-67-9 | Enterprise | Ivabradine | 148849-67-6 | Enterprise |
Bortezomib | 179324-69-7 | Enterprise | Argatroban | 74863-84-6 | Enterprise |
Minodronic Acid | 155648-60-5 | Enterprise | Daptomycin | 103060-53-3 | Enterprise |
Anidulafungin | 166663-25-8 | Enterprise |